David Warner
Role: Batter
DOB: 27 October 1986
Matches: 162
CAREER STATISTICS
Batting & Fielding
Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 162 | 22 | 5881 | 126 | 42.01 | 4180 | 140.69 | 4 | 55 | 577 | 216 | 71 | 0 |
2022 | 12 | 3 | 432 | 92* | 48.00 | 287 | 150.52 | 0 | 5 | 52 | 15 | 6 | 0 |
2021 | 8 | 0 | 195 | 57 | 24.37 | 181 | 107.73 | 0 | 2 | 15 | 6 | 2 | 0 |
2020 | 16 | 2 | 548 | 85* | 39.14 | 407 | 134.64 | 0 | 4 | 52 | 14 | 12 | 0 |
2019 | 12 | 2 | 692 | 100* | 69.20 | 481 | 143.86 | 1 | 8 | 57 | 21 | 2 | 0 |
2017 | 14 | 3 | 641 | 126 | 58.27 | 452 | 141.81 | 1 | 4 | 63 | 26 | 10 | 0 |
2016 | 17 | 3 | 848 | 93* | 60.57 | 560 | 151.42 | 0 | 9 | 88 | 31 | 4 | 0 |
2015 | 14 | 1 | 562 | 91 | 43.23 | 359 | 156.54 | 0 | 7 | 65 | 21 | 8 | 0 |
2014 | 14 | 3 | 528 | 90 | 48.00 | 375 | 140.80 | 0 | 6 | 39 | 24 | 8 | 0 |
2013 | 16 | 3 | 410 | 77 | 31.53 | 323 | 126.93 | 0 | 4 | 41 | 14 | 6 | 0 |
2012 | 8 | 1 | 256 | 109* | 36.57 | 156 | 164.10 | 1 | 1 | 28 | 14 | 1 | 0 |
2011 | 13 | 0 | 324 | 77 | 24.92 | 276 | 117.39 | 0 | 3 | 34 | 11 | 4 | 0 |
2010 | 11 | 1 | 282 | 107* | 28.20 | 191 | 147.64 | 1 | 1 | 27 | 14 | 8 | 0 |
2009 | 7 | 0 | 163 | 51 | 23.29 | 132 | 123.48 | 0 | 1 | 16 | 5 | 0 | 0 |
Bowling Stats
Year | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 162 | 1 | 2 | 0 | 0/2 | – | 12.00 | – | 0 | 0 |
2022 | 12 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2021 | 8 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2020 | 16 | 1 | 2 | 0 | 0/2 | – | 12.00 | – | 0 | 0 |
2019 | 12 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2017 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2016 | 17 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2015 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2014 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2013 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2012 | 8 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2011 | 13 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2010 | 11 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2009 | 7 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
David Warner’s IPL Debut: The Start of an Impressive Career
In 2009, David Warner began his illustrious Indian Premier League (IPL) career with the Delhi franchise. Fast forward 13 years, and Warner has amassed a wealth of experience, scored thousands of runs, and even clinched an IPL title with Sunrisers Hyderabad. Now, in 2022, he returns to the Delhi Capitals, eager to make an impact from the very first match.
As the fifth-highest run-scorer in IPL history, boasting 5449 runs, Warner has established himself as one of the most formidable openers in the sport. His aggressive batting style and ability to dominate bowlers have made him a fan favorite and a sought-after player for cricket bet online enthusiasts.
David Warner’s Explosive Batting: A Key Asset for IPL Teams
Throughout his IPL career, David Warner has consistently demonstrated his prowess as a destructive opening batsman. His aggressive approach and ability to score runs quickly have made him an invaluable asset for any team he represents. As a result, Warner has become a popular choice for those looking to place an ipl bet online on top run-scorers and match-winners.
Warner’s batting style not only entertains fans but also puts immense pressure on the opposition. His ability to score boundaries at will and maintain a high strike rate makes him a nightmare for bowlers and captains alike. This unique skill set has undoubtedly contributed to his impressive IPL record and overall success in the league.
David Warner’s IPL Title Triumph with Sunrisers Hyderabad
One of the highlights of David Warner’s IPL career came in 2016 when he led Sunrisers Hyderabad to their maiden IPL title. As captain, Warner played a pivotal role in the team’s success, both with his astute leadership and his outstanding batting performances. His contributions throughout the season were instrumental in securing the championship for his team.
Warner’s title-winning campaign with Sunrisers Hyderabad further solidified his reputation as one of the most impactful players in the IPL. His ability to perform under pressure and guide his team to victory made him a popular choice for cricket bet online enthusiasts and further enhanced his status as a T20 cricket legend.
David Warner’s Return to Delhi Capitals: A New Chapter
After a successful stint with Sunrisers Hyderabad, David Warner is set to embark on a new chapter in his IPL career as he returns to the Delhi Capitals in 2022. With his wealth of experience and proven track record, Warner will undoubtedly be a valuable addition to the team’s batting lineup.
As he prepares to don the Delhi Capitals jersey once again, fans and ipl bet online enthusiasts alike will be eagerly anticipating Warner’s performances in the upcoming season. With his aggressive batting style and hunger for success, there’s no doubt that David Warner will be keen to make a lasting impression and contribute to the team’s pursuit of an elusive IPL title.
David Warner’s Impact on T20 Cricket: A Lasting Legacy
David Warner’s journey through the IPL and beyond has left an indelible mark on the world of T20 cricket. His explosive batting, coupled with his ability to consistently score runs, has made him one of the most feared and respected openers in the game. As a result, Warner’s name has become synonymous with success in the shortest format of the sport.
As he continues to build on his already impressive career, David Warner’s legacy in T20 cricket and the IPL will undoubtedly be remembered for years to come. His relentless pursuit of excellence and unwavering commitment to his craft serve as an inspiration to aspiring cricketers and a testament to the thrilling nature of T20 cricket.