Rohit Sharma
Role: Batter
DOB: 30 April 1987
Matches: 227
CAREER STATISTICS
Batting & Fielding
Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 227 | 28 | 5879 | 109* | 30.30 | 4526 | 129.89 | 1 | 40 | 519 | 240 | 97 | 0 |
2022 | 14 | 0 | 268 | 48 | 19.14 | 223 | 120.18 | 0 | 0 | 28 | 13 | 7 | 0 |
2021 | 13 | 0 | 381 | 63 | 29.30 | 299 | 127.42 | 0 | 1 | 33 | 14 | 1 | 0 |
2020 | 12 | 0 | 332 | 80 | 27.66 | 260 | 127.69 | 0 | 3 | 27 | 19 | 6 | 0 |
2019 | 15 | 1 | 405 | 67 | 28.92 | 315 | 128.57 | 0 | 2 | 52 | 10 | 4 | 0 |
2018 | 14 | 2 | 286 | 94 | 23.83 | 215 | 133.02 | 0 | 2 | 25 | 12 | 8 | 0 |
2017 | 17 | 2 | 333 | 67 | 23.78 | 273 | 121.97 | 0 | 3 | 31 | 9 | 10 | 0 |
2016 | 14 | 3 | 489 | 85* | 44.45 | 368 | 132.88 | 0 | 5 | 49 | 16 | 2 | 0 |
2015 | 16 | 2 | 482 | 98* | 34.42 | 333 | 144.74 | 0 | 3 | 41 | 21 | 5 | 0 |
2014 | 15 | 2 | 390 | 59* | 30.00 | 302 | 129.13 | 0 | 3 | 31 | 16 | 5 | 0 |
2013 | 19 | 5 | 538 | 79* | 38.42 | 409 | 131.54 | 0 | 4 | 35 | 28 | 7 | 0 |
2012 | 17 | 2 | 433 | 109* | 30.92 | 342 | 126.60 | 1 | 3 | 39 | 18 | 13 | 0 |
2011 | 16 | 3 | 372 | 87 | 33.81 | 297 | 125.25 | 0 | 3 | 32 | 13 | 7 | 0 |
2010 | 16 | 2 | 404 | 73 | 28.85 | 302 | 133.77 | 0 | 3 | 36 | 14 | 9 | 0 |
2009 | 16 | 3 | 362 | 52 | 27.84 | 315 | 114.92 | 0 | 1 | 22 | 18 | 5 | 0 |
2008 | 13 | 1 | 404 | 76* | 36.72 | 273 | 147.98 | 0 | 4 | 38 | 19 | 8 | 0 |
Bowling Stats
Year | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 227 | 363 | 453 | 15 | 4/6 | 30.20 | 7.49 | 24.20 | 1 | 0 |
2022 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2021 | 13 | 7 | 13 | 0 | 0/4 | – | 11.14 | – | 0 | 0 |
2020 | 12 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2019 | 15 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2018 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2017 | 17 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2016 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2015 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2014 | 15 | 18 | 26 | 1 | 1/20 | 26.00 | 8.66 | 18.00 | 0 | 0 |
2013 | 19 | 8 | 6 | 0 | 0/1 | – | 4.50 | – | 0 | 0 |
2012 | 17 | 6 | 16 | 0 | 0/16 | – | 16.00 | – | 0 | 0 |
2011 | 16 | 48 | 53 | 0 | 0/14 | – | 13.25 | – | 0 | 0 |
2010 | 16 | 114 | 153 | 2 | 1/19 | 76.50 | 8.05 | 57.00 | 0 | 0 |
2009 | 16 | 138 | 161 | 11 | 4/6 | 14.63 | 7.00 | 12.54 | 1 | 0 |
2008 | 13 | 24 | 25 | 1 | 1/25 | 25.00 | 6.25 | 24.00 | 0 | 0 |
The Unparalleled Success of Rohit Sharma in IPL
There’s no denying that Rohit Sharma has carved a niche for himself as the most triumphant captain in the Indian Premier League (IPL), boasting an impressive five trophies – the highest number held by any individual in the prestigious tournament. His exceptional leadership skills and strategic acumen have transformed the Mumbai Indians (MI) into the most consistent team in the league, making them a force to be reckoned with in cricket.
As a prolific run-scorer, Rohit Sharma, also known as the “Hitman,” is one of the most naturally gifted batsmen on the planet. His extraordinary batting prowess has been on full display in recent years, particularly in the shorter format of the game. Few cricketers can match his striking abilities, making him a valuable asset for any team he represents.
Rohit Sharma’s Record-Breaking Double Centuries in ODIs
Rohit Sharma’s exceptional talent was further cemented when he became the first batsman in history to score two double centuries in One Day Internationals (ODIs). He now holds an astonishing three double centuries to his name, proving that he is indeed an exceptional talent in cricket. His remarkable achievements have earned him a place among the greats of the game and have made him a popular choice for cricket bet online enthusiasts.
From Deccan Chargers to Mumbai Indians: Rohit Sharma’s IPL Journey
In the initial three seasons of the IPL, Rohit Sharma was one of the most consistent batsmen for the Deccan Chargers. His outstanding performance played a crucial role in the franchise’s 2009 championship victory. However, since 2011, Rohit has been an integral part of the Mumbai Indians, guiding their batting lineup and contributing significantly to their success in the league.
Rohit Sharma took over as the captain of the Mumbai Indians just a few games into the 2013 season, and under his leadership, the team clinched their maiden IPL title. That same year, MI also completed a grand double by winning the Champions League T20 title, further showcasing Rohit’s exceptional captaincy skills.
Overcoming Adversity: Rohit Sharma’s Captaincy in the 2015 Season
The 2015 IPL season proved to be a true test of Rohit Sharma’s leadership abilities. The Mumbai Indians struggled in the early stages of the tournament, winning just one of their first six games. However, under Rohit’s guidance, the team staged a remarkable turnaround, eventually lifting the trophy for the second time with a convincing victory in the final. Rohit’s match-winning half-century earned him the Player of the Match award, further solidifying his status as a cricketing legend.
Continuing the Legacy: Rohit Sharma’s IPL Success in 2017 and 2019
The Hitman’s legacy grew as he led the Mumbai Indians to thrilling title victories in the 2017 and 2019 IPL seasons. Both championship wins came down to the last ball, showcasing Rohit’s ability to perform under pressure and make crucial decisions in high-stakes situations. These victories further cemented his reputation as one of the best captains in the history of the IPL, making him a popular choice for those looking to place an ipl bet online.
Leading Team India: Rohit Sharma’s Captaincy in International Cricket
After successfully guiding the Mumbai Indians to their second consecutive title in the 2020 IPL season, Rohit Sharma now returns as the full-time captain of Team India in all three game formats. His exceptional leadership skills, combined with his extraordinary batting abilities, make him the perfect choice to lead the Indian cricket team to new heights.
Rohit Sharma’s remarkable achievements in the world of cricket, both as a batsman and a captain, have earned him the title of “Captain Marvel” His unparalleled success in the IPL, combined with his record-breaking performances in ODIs, make him a true cricketing legend. As he continues to lead Team India and the Mumbai Indians, fans and cricket bet online enthusiasts alike can look forward to more thrilling performances from this exceptional cricketer.