Shimron Hetmyer Role: Batter DOB: 26 December 1996 Matches: 46 CAREER STATISTICS Batting & Fielding Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST Career 46 17 831 75 30.78 546 152.20 0 3 55 ...

Shikhar Dhawan Role: Batter DOB: 05 December 1985 Matches: 206 CAREER STATISTICS Batting & Fielding Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST Career 206 27 6244 106* 35.08 4942 126.35 2 47 701 ...

Shaik Rasheed Role: Batter DOB: 24 September 2004 Matches: 0 CAREER STATISTICS Batting & Fielding Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST No stats Bowling Stats Year Mat Balls Runs WKTS BBM Ave ...

Shahrukh Khan Role: Batter DOB: 27 May 1995 Matches: 19 CAREER STATISTICS Batting & Fielding Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST Career 19 4 270 47 19.29 222 121.62 0 0 13 ...

Sarfaraz Khan Role: Batter DOB: 22 October 1997 Matches: 46 CAREER STATISTICS Batting & Fielding Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST Career 46 11 532 67 24.18 386 137.82 0 1 59 ...

Ruturaj Gaikwad Role: Batter DOB: 31 January 1997 Matches: 36 CAREER STATISTICS Batting & Fielding Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST Career 36 4 1207 101* 37.72 926 130.35 1 10 113 ...

Rovman Powell Role: Batter DOB: 23 July 1993 Matches: 14 CAREER STATISTICS Batting & Fielding Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST Career 14 2 250 67* 25.00 167 149.70 0 1 10 ...

Rohit Sharma Role: BatterDOB: 30 April 1987Matches: 227 CAREER STATISTICS Batting & Fielding Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST Career 227 28 5879 109* 30.30 4526 129.89 1 40 519 240 97 ...

Riyan Parag Role: Batter DOB: 10 November 2001 Matches: 47 CAREER STATISTICS Batting & Fielding Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST Career 47 6 522 56* 16.84 418 124.88 0 2 40 ...

Ripal Patel Role: Batter DOB: 28 September 1995 Matches: 4 CAREER STATISTICS Batting & Fielding Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST Career 4 1 31 18 15.50 30 103.33 0 0 3 ...

Skip to content