Murugan Ashwin Role: Bowler DOB: 08 September 1990 Matches: 42 CAREER STATISTICS Batting & Fielding Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST Career 42 4 35 9 3.89 50 70.00 0 0 2 ...

Mukesh Choudhary Role: Bowler DOB: 06 July 1996 Matches: 13 CAREER STATISTICS Batting & Fielding Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST Career 13 1 6 4 6.00 6 100.00 0 0 1 ...

Mohsin Khan Role: Bowler DOB: 15 July 1998 Matches: 9 CAREER STATISTICS Batting & Fielding Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST Career 9 2 23 13* 23.00 16 143.75 0 0 2 ...

Mohit Sharma Role: Bowler DOB: 19 December 1991 Matches: 0 CAREER STATISTICS Batting & Fielding Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST Career 70 11 122 21* 8.71 112 108.93 0 0 8 ...

Mohammed Siraj Role: Bowler DOB: 13 March 1994 Matches: 65 CAREER STATISTICS Batting & Fielding Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST Career 65 13 96 14 13.71 109 88.07 0 0 10 ...

Mohammad Shami Role: Bowler DOB: 03 September 1990 Matches: 94 CAREER STATISTICS Batting & Fielding Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST Career 94 12 69 21 6.27 73 94.52 0 0 5 ...

Mayank Markande Role: Bowler DOB: 11 November 1997 Matches: 20 CAREER STATISTICS Batting & Fielding Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST Career 20 5 27 7* 9.00 29 93.10 0 0 3 ...

Mayank Yadav Role: Bowler DOB: 17 June 2002 Matches: 0 CAREER STATISTICS Batting & Fielding Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST No stats Bowling Stats Year Mat Balls Runs WKTS BBM Ave ...

Matheesha Pathirana Role: Bowler DOB: 18 December 2002 Matches: 2 CAREER STATISTICS Batting & Fielding Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST Career 2 0 0 0 – – 0 0 0 0 ...

Maheesh Theekshana Role: Bowler DOB: 01 August 2000 Matches: 9 CAREER STATISTICS Batting & Fielding Year Mat No Runs HS Avg BF SR 100 50 4s 6s CT ST Career 9 1 7 7* 7.00 7 100.00 0 0 0 ...

Skip to content