Yuzvendra Chahal
Role: Bowler
DOB: 23 July 1990
Matches: 131
CAREER STATISTICS
Batting & Fielding
Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 131 | 13 | 37 | 8* | 5.29 | 86 | 43.02 | 0 | 0 | 0 | 0 | 24 | 0 |
2022 | 17 | 1 | 5 | 5 | 5.00 | 8 | 62.50 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | 2 | 10 | 8* | 0.00 | 27 | 37.03 | 0 | 0 | 0 | 0 | 4 | 0 |
2020 | 15 | 1 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 14 | 1 | 6 | 4 | 3.00 | 16 | 37.50 | 0 | 0 | 0 | 0 | 3 | 0 |
2018 | 14 | 1 | 0 | 0* | 0.00 | 4 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 |
2017 | 13 | 3 | 13 | 4* | 4.33 | 26 | 50.00 | 0 | 0 | 0 | 0 | 3 | 0 |
2016 | 13 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4 | 0 |
2015 | 15 | 2 | 1 | 1* | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 4 | 0 |
2014 | 14 | 2 | 1 | 1* | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 3 | 0 |
2013 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
Year | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 131 | 2856 | 3624 | 166 | 5/40 | 21.83 | 7.61 | 17.20 | 3 | 1 |
2022 | 17 | 408 | 527 | 27 | 5/40 | 19.52 | 7.75 | 15.11 | 1 | 1 |
2021 | 15 | 318 | 374 | 18 | 3/11 | 20.77 | 7.05 | 17.66 | 0 | 0 |
2020 | 15 | 343 | 405 | 21 | 3/18 | 19.28 | 7.08 | 16.33 | 0 | 0 |
2019 | 14 | 296 | 386 | 18 | 4/38 | 21.44 | 7.82 | 16.44 | 1 | 0 |
2018 | 14 | 300 | 363 | 12 | 2/22 | 30.25 | 7.26 | 25.00 | 0 | 0 |
2017 | 13 | 261 | 333 | 14 | 3/16 | 23.78 | 7.65 | 18.64 | 0 | 0 |
2016 | 13 | 295 | 401 | 21 | 4/25 | 19.09 | 8.15 | 14.04 | 1 | 0 |
2015 | 15 | 281 | 415 | 23 | 3/40 | 18.04 | 8.86 | 12.21 | 0 | 0 |
2014 | 14 | 330 | 386 | 12 | 2/17 | 32.16 | 7.01 | 27.50 | 0 | 0 |
2013 | 1 | 24 | 34 | 0 | 0/34 | – | 8.50 | – | 0 | 0 |
The Most Exciting Signing of IPL Season 15 for RR?
Yuzvendra Chahal, Team India’s vital wrist spinner in limited-overs formats, has joined Rajasthan Royals (RR) for the 15th season of the Indian Premier League (IPL). With his addition to the team, RR has strengthened its spin bowling department, ensuring they stay ahead in the competition. Chahal’s presence in the team alongside R. Ashwin could potentially create a winning combination for RR, making them a formidable force in the league.
Chahal’s Impressive Journey from Under-19 Cricket to IPL Stardom
Chahal first gained recognition in 2009 when he took 34 wickets in the National Under-19 Cooch Behar Trophy, finishing the tournament as the leading wicket-taker. His impressive performance caught the attention of Mumbai Indians, who signed him in 2011. Chahal played a crucial role in the team’s victory in the Champions League T20, where he starred in the final.
In 2014, Chahal joined Royal Challengers Bangalore (RCB) and continued to impress with his bowling skills. He made his debut for Team India on their tour to Zimbabwe in 2016 and later got an opportunity to play against England in the T20Is. Chahal seized the opportunity and established himself as a bowler who outsmarts batsmen with his variations.
A Match-Winner on His Day: Chahal’s Impact in T20 Cricket
Yuzvendra Chahal has proven to be a match-winner on numerous occasions, thanks to his ability to deceive batsmen with his variations. His skill set makes him a valuable asset in T20 cricket, especially in high-pressure situations. Chahal’s experience and expertise in the IPL and international cricket will undoubtedly benefit RR as they look to improve their performance in the upcoming season.
Chahal’s INR 6.50 Crore Move to RR: A Smart Investment?
After not being retained by RCB, Chahal was acquired by RR for INR 6.50 crore during the IPL auction. This investment could prove to be a smart move for the franchise, as Chahal’s presence in the team will significantly bolster their spin bowling attack. With Chahal and Ashwin in their ranks, RR now has a formidable spin duo that can potentially dominate the opposition and lead the team to success in the IPL.
Cricket Bet Online: Will Chahal’s Addition Boost RR’s Chances in IPL 2023?
As cricket enthusiasts and fans look forward to IPL 2023, many are placing their cricket bets online on which team will emerge victorious. With the addition of Yuzvendra Chahal to their squad, RR’s chances of success have undoubtedly increased. Those looking to place an IPL bet online may want to consider RR as a strong contender for the title, thanks to their strengthened spin bowling department.
Conclusion: Chahal’s Arrival Signals Exciting Times Ahead for RR
Yuzvendra Chahal’s addition to the Rajasthan Royals squad has undoubtedly made them a stronger team in the IPL. With a formidable spin duo of Chahal and Ashwin, RR’s bowling attack is now a force to be reckoned with. As the 15th season of the IPL approaches, fans and cricket bettors alike will be keeping a close eye on RR’s performance, anticipating exciting times ahead for the franchise.